The following information has been taken from the book 'A History of the Church'
produced by Bernard Anderson, Westoning in May 1997 and has been used here.
| MONARCHS AND VICAR | |||
| YEAR(S) | HOUSE | MONARCHS | VICARS | 
| 1066 - 1084 | N | William the Conqueror | |
| 1087 - 1100 | N | William II | |
| 1100 - 1135 | N | Henry I | |
| 1135 - 1154 | N | Stephen | |
| 1154 - 1189 | P | Henry II | |
| 1189 - 1199 | P | Richard I | |
| 1199 - 1216 | P | John | |
| 1217 - 1272 | P | Henry II | |
| 1245 | William de [£] | ||
| Roger de Foxton | |||
| 1272 - 1307 | P | Edward I | |
| 1307 - 1327 | P | Edward II | |
| 1312 | William de Undele | ||
| 1327 - 1377 | P | Edward III | |
| 1349 | Rob. do Haneyntun | ||
| John Pratt | |||
| 1375 | Ric. Atte Croft | ||
| 1377 - 1199 | P | Richard II | |
| 1394 | John Ayeln | ||
| 1399 | John Atte Hirm de Runhall | ||
| Henry Heynore | |||
| 1399 - 14l3 | L | Henry IV | |
| 1401 | John Martyn | ||
| George Gilbert | |||
| George Taylour | |||
| 1411 | Ric. Bayfold | ||
| John Cook | |||
| 1413 - 1422 | L | Henry V | |
| 1418 | Thomas Stayndrope | ||
| Nic Mason | |||
| 1422 - 1461 | L | Henry VI | |
| 1439 | John Coke | ||
| 1448 | John Veysyn | ||
| 1453 | Hy Hawkener | ||
| 1461 - 1470 | Y | Edward IV | |
| 1464 | Barth Kynoe | ||
| 1470 - 1471 | Y | Henry VI | |
| 1471 - 1483 | Y | Edward V | |
| 1483 - 1485 | Y | Richard III | |
| 1485 - 1509 | T | Henry VII | |
| 1503 | Rob Cosser | ||
| 1508 | Oliver Lylle | ||
| 1509 - 1547 | T | Henry VIII | |
| 1515 | Thomas Newman | ||
| 1522 | William Whalley | ||
| 1547 | John Francis | ||
| 1547 - 1553 | T | Edward VI | |
| 1547 | Rad'us Manfield | ||
| 1553 - 1558 | T | Mary | |
| 1554 | William Edlyingson | ||
| 1556 | Jo Sandall | ||
| 1558 - 1601 | T | Elizabeth I | |
| 1560 | George Highyd | ||
| 1596 | William Sterry | ||
| 1603 - 1625 | S | James I | |
| 1614 | John Norton | ||
| Josiah Lamplough | |||
| William Rawlings | |||
| 1625 - 1649 | S | Charles I | |
| 1649 - 1660 | |||
| 1660 - 1685 | S | Charles II | |
| 1673 | Henry Hunt | ||
| 1685 - 1688 | S | James II | |
| 1688 - 1694 | S | Wm. III/Mary II | |
| 1694 £ 1702 | S | William III | |
| 1702 £ 1714 | S | Anne | |
| 1710 | Henry Smythe | ||
| 1713 | Thomas Cox | ||
| 1714 £ 1727 | H | George I | |
| 1724 | John Mathews | ||
| 1727 £ 1760 | H | George II | |
| 1745 | Richard Reddell | ||
| 1760 £ 1820 | H | George III | |
| 1764 | Thomas Flloyd | ||
| 1768 | Thomas Greaves | ||
| 1778 | William Jeffreys | ||
| 1792 | Richard Hitchin Whitehead | ||
| 1823 | Thomas Pearse | ||
| 1820 £ 1830 | H | George IV | |
| 1830 £ 1837 | H | William IV | |
| 1837 £ 1901 | H | Victoria | |
| 1891 | Austin Henry Pearse | ||
| 1899 | Edward Trevor Bird | ||
| 1901 £ 1910 | C | Edward VII | |
| 1902 | Horace Hommond | ||
| 1910 £ 1936 | W | George V | |
| 1912 | Charles John James McCormack | ||
| 1926 | Ryan Llunwerth Jones Roberts | ||
| 1936 | W | Edward VIII | |
| 1936 £ 1952 | W | George VI | |
| 1952 - now | W | Elizabeth II | |
| 1956 | A. Samuel Wright | ||
| 1969 | David B Tanguerary | ||
| 1972 | ££££ | David Woodley | |
| 1978 | M John Hill | ||
| 1992 | Margaret J Bettis | ||
The suffix letter against the period of time for each Monarch of the Realm denotes the House thus:
| N | Norman | 
| P | Plantagenet | 
| L | Lancaster | 
| Y | York | 
| T | Tudor | 
| S | Stuart | 
| H | Hanover | 
| C | Seax-Coberg | 
| W | Windsor | 
