[From Samuel Lewis's Topographical Dictionary of England 1831.]
RENHOLD, a parish in the hundred of BARFORD, county of BEDFORD, 3¾ Miles (N.E.) from Bedford, containing 340 inhabitants. The living is a discharged vicarage, in the archdeaconry of Bedford, and diocese of Lincoln, rated in the king's books at £8.3.4., endowed with £200 private benefaction, and £200 royal bounty, and in the patronage of John Polhill, Esq. The church is dedicated to All Saints. The river Ouse runs through the parish. William Belcher, in 1723, gave £600 for the support of a school, in which from twenty to thirty children are educated; the annual income is about £20. In the neighbourhood are several ancient mounds, called "the Amphitheatre."
The Church web site has, apart from current Church information, the following information:
- History of All Saints Church
- History of all the Vicars
- History of Joye
- History of the Lords of the Manor - Becher Family 1602-1781 and Polhill family 1781 to date
- The Parish Registers 1602 - 1812 in date order and alpha order
- The MIs of the Churchyard in number order with plan and alpha order
- The War Memorial
Photograph Copyright © Martin Edwards - 2000
Within in the church is a wooden plaque bearing the names of all the vicars since 1229.
| 1229 | G. de RANHAL | 1660 | R. BEDCOT |
| 1233 | R. de ELY | 1664 | M. COCKE |
| 1239 | Geoffrey | 16'' | J. OMBLER |
| 12'' | R. OURAY | 1710 | M. JONES |
| 1262 | N. de WYLDEN | 1713 | B. HOLLOWAY |
| 1264 | JOHN ' | 1725 | M. ARNOLD |
| 1297 | W. de RONHALE | 1728 | M. ARNOLD |
| 13'' | JOHN ' | 1742 | R PHIPPS |
| 1349 | J. MESSAGE | 1744 | R. PHIPP |
| 13'' | R. HAYN | 1783 | D. WILLIAMS |
| 1361 | S. CATELENE | 1787 | T. BULL |
| 1386 | R. VERNON | 1797 | J. ELARD |
| 1390 | J. YBBE | 1798 | A. J. CRISPIN |
| 1391 | W. STOUGHTON | 1817 | A. J. CRISPIN |
| 1420 | L. atte WOODE | 1851 | W.C. USHER |
| 1449 | T. BYLMAN | 1859 | L. SPENCER |
| 1453 | R. DRURY | 1886 | H. RUDKIN |
| 1457 | T. BURTON | 1896 | C. PIGGOTT |
| 1466 | J. LUFFENHAM | 1898 | C. E. MEADOWS |
| 1482 | H. GLAPTHORNE | 1908 | E. E. NICKISSON |
| 1489 | J. WYON | 1917 | W. C. PROCTOR |
| 1528 | J. STUCLEY | 1919 | F. W. BREED |
| 1561 | R. MAWDLEY | 1942 | P. E. CURTIS |
| 1566 | J. LAMBERT | 1947 | R. J. THOMPSON |
| 1570 | E. LEGGE | 1954 | L. W. KEMMIS |
| 1603 | H. GALE | 1969 | A. H. HARLAND |
| 1612 | T. LLOYD | 1980 | R. D. BRANSON |
| 16'' | G. HERBERT | 1982 | D. L. GAMBLE |
| 16'' | O. ROBERTS | 1990 | P. E. WILSON |
| 16'' | W. HAYNES | 1992 | A. R. O. MORRIS |
| 1638 | N. HILL | 1993 | L. R. McDONALD |
| 1644 | G. BARTON | 1999 | C. D. BRADLEY B.A. |
